BayFOR-website - picture credits
| Name of the site | Reference |
| Homepage | |
| EU funding programmes | © pict rider/AdobeStock |
| Project partner search | © vege/AdobeStock |
| Bavarian Expertise | © CPN/AdobeStock |
| Our network | © j-mel/AdobeStock |
| Ongoing projects | © ToheyVector/AdobeStock |
| News | © FR Design/AdobeStock |
| Horizon2020 | © foxaon/AdobeStock |
| Media Library | © ra2 studio/AdobeStock |
| Horizon Europe | © ixpert/Shutterstock |
| About us | |
| Our mission | © Rawpixel.com/AdobeStock |
| EU Funding Advisory Services | © pict rider/AdobeStock |
| Scientific Coordination Office | © BayFOR / BO.Advertising |
| Bavarian Research Associations | © BayFOR |
| Initial funding programme BayIntAn | © BayFOR / BO.Advertising |
| Organisation | © sdecoret/AdobeStock |
| Background | © vege/AdobeStock |
| Executive management | © sdecoret/AdobeStock |
| Team | © Squaredpixels/iStock |
| Organisation chart | © Julien Eichinger/AdobeStock |
| Bayerische Forschungs- und Innovationsagentur | |
| Partners | © FotolEdhar/AdobeStock |
| Contact | © niroworld/AdobeStock |
| Success stories | © Olivier Le Moal/AdobeStock |
| Projektbeispiel EIT Raw Materials | © EIT RawMaterials |
| Projektbeispiel FORGLAS/HarWin/InDeWaG | © Universität Bayreuth |
| Projektbeispiel PPZ Nürnberg | © Tyler Olson/AdobeStock |
| Projektbeispiel POCAONTAS | © Tyler Boyes/AdobeStock |
| Projektbeispiel Sport Infinity | © adidas |
| BayFOR Success stories | © fotomek/AdobeStock |
| Jobs | © vectorfusionart/AdobeStock |
| Information material | © Pixelot/AdobeStock |
| BayFOR | © BayFOR |
| BayFIA | © BayFIA |
| EU Projects | © ToheyVector/AdobeStock |
| Scientific Coordination Office | © BayFOR / BO.Advertising |
| Bavarian Research Associations | © BayFOR / BO.Advertising |
| Press review | © mhp/AdobeStock |
| EU Funding Advisory Services | |
| Our services | |
| Advisory services | © pressmaster/shutterstock |
| Application support | © Sergey Nivens/AdobeStock |
| Project partner search | © ag visuell /AdobeStock |
| SME advisory services | © Jeanette Dietl/AdobeStock |
| Service | © fotomek/AdobeStock |
| Definition SME | © CrazyCloud/AdobeStock |
| SMEs in europe | © Julien Eichinger/AdobeStock |
| SME funding instruments | © momius/AdobeStock |
| Events | © tatomm/AdobeStock |
| Contact | © peshkov/AdobeStock |
| Representation of interests | © peterschreiber.media/AdobeStock |
| Representation of interests/Event Calendar | © Wellnhofer Designs/AdobeStock |
| Project management | © OlivierLeMoal/AdobeStock |
| Public relations | © Coloures-Pic/AdobeStock |
| Conflict management | © skegbydave/iStock |
| Target groups | © vege/AdobeStock |
| International scientists and companies | © LL28/Istock |
| Scientists, SMEs ans municipalilties in Bavaria | © Andrei Merkulov/AdobeStock |
| Funding programmes for SMEs | © Jeanette Dietl/AdobeStock |
| SME instrument | © Pixasquare/AdobeStock |
| Further European funding programmes | © momius/AdobeStock |
| COSME | © blobbotronic/AdobeStock |
| ERA-NETs | © ag visuell/AdobeStock |
| Joint Programming Initiatives (JPIs) (neu) | © ink drop/AdobeStock |
| FP7 - review | © BAIVECTOR/AdobeStock |
| Bavarian Expertise | |
| Scientific Coordination Office | Scroll down |
| Bavarian Research Associations | Scroll down |
| Enterprise Europe Network | © EASME/European Commission |
| Consortium | © EASME/European Commission |
| Benefits for SMEs | © EASME/European Commission |
| Contact | © fotogestoeber/AdobeStock |
| Further information | © EASME/European Commission |
| Further networks | © BayFOR |
Projects
| Projects | |
| Ongoing projects | © ToheyVector/AdobeStock |
| Enterprise Europe Network | © EASME/European Commission |
| ARSINOE | © robu_s/AdobeStock |
| CIRCOTRONIC | © DAMRONG RATTANAPONG/shutterstock © EU-Komission |
| Circular Flooring | © 831days/AdobeStock |
| CIRCULAR FoodPack | © CIRCULAR FoodPack |
| ClimTip | © Song_about_summer/AdobeStock |
| DrapeBot | © mxd/AdobeStock |
| EDIH DInO | © j-mel/AdobeStock |
| EURAS | © Victority/AdobeStock |
| FOODCoST | © berkahjayamaterial, Lisa5450/AdobeStock |
| Frontier | © FrankBoston/AdobeStock |
| INCiTiS-Food | © INCiTiS-Food |
| InShaPe | © Stefan Woidig/TUM |
| IntelliMan | © Università di Bologna |
| KIDSNGROUPS | © freshidea/AdobeStock |
| KISIK | © ipopba, berCheck/AdobeStock |
| NanoNeutVir | © Katarzyna/AdobeStock |
| NEBourhoods | © Klaus Leidorf |
| Phy2Climate | © Ingo Bartussek/AdobeStock |
| REAL DEAL | © Halfpoint/AdobeStock |
| RecyLIB | © Cybrain/AdobeStock |
| reGIOcycle | © monticellllo/AdobeStock |
| SciFiMed | © peterschreiber.media/AdobeStock |
| SMHYLES | © 481244965/AdobeStock |
| STAAART | © Angiolutions GmbH |
| TwinVECTOR | © ZETHA_WORK/AdobeStock |
| UPSCALE | © Riccardo Niels Mayer/AdobeStock |
| WE-ACT | ©Relisa/AdobeStock |
| Project archive | © Cozine/AdobeStock |
| ADVOS | © Advitos; ©Sat1 |
| AI D | © ryanking999/AdobeStock |
| ALIGNER | © jijomathai/AdobeStock |
| AlpBC | © R.Babakin/AdobeStock |
| ARDIA-Net | © Alex/AdobeStock |
| AWARE | © Gerhard Seybert/AdobeStock |
| BIONIC | © Andrey Burmakin/AdobeStock |
| CAMbrella | © vivjanna13/AdobeStock |
| CARAMEL | © peshkov/AdobeStpck |
| CC-Driver | © Sergey Nivens/AdobeStock |
| Chemlab II | © KaYann/AdobeStock |
| CIVITAS ECCENTRIC | © ECCENTRIC |
| CIVITAS Handshake | © Ljupco Smokovski/AdobeStock |
| CLIMB | © BayFOR |
| COEMS | © COEMS |
| DAIS | © Michael Traitov/AdobeStock |
| DANDEC | © Jacob Wackerhausen/iStock |
| DanuP2Gas | © Kokhanchikov/AdobeStock |
| DanubeSediment | © trustle/AdobeStock |
| DARE | © candy1812/AdobeStock |
| DeLiver | © svetazi/AdobeStock |
| DICE.Lang | © Ljupco Smokovski/AdobeStock |
| DILITEST | © A. Steeger |
| DRIVE | © Marco Ullana/Adobestock |
| ECOPOTENTIAL | © Nickolay Khoroshkov |
| EIT RawMaterials | © EIT Raw Materials |
| ESIT | © pathdoc/AdobeStock |
| EU-InnovatE | © momius/AdobeStock |
| ExaHyPE | © AEI/ZIB (2) |
| Femagree | © ProductionPerig/AdobeStock |
| FIThydro | © alisseja/AdobeStock |
| Flammasec | © peterschreiber.media/AdobeStock |
| FRESHMON | © Dreadlock/AdobeStock |
| GeoMol | © dottedyeti/AdobeStock |
| GLOCAD | © serkat Photography/AdobeStock |
| GLOPACK | © stefanie/AdobeStock |
| GRETA | © Adamus/AdobeStock |
| HaptiVist | © HaptiVisT |
| HarWin | © Vladitto/AdobeStock |
| home and care | © tonktiti/AdobeStock |
| HyFlow | © maeching/AdobeStock |
| IMAGEEN | © bennyartist/AdobeStock |
| INNOVIP | © v-Q-tech |
| HESTIA | © Brian Jackson/AdobeStock |
| LARGECELLS | © RISØ DTU |
| LASIG-TWIN | © pit24/AdobeStock |
| LEE-BED | © jordieasy/AdobeStock |
| LICUS | © DKcomposing/AdobeStock |
| LightCoce | © unien/AdobeStock |
| LIGNOFLAG | © singkham/iStock |
| LimnoPlast | © Tunatura/AdobeStock |
| M3i | © spotmatikphoto/AdobeStock |
| MAGNETO | © visualcortex/Adobe |
| MINOA | © BO.Advertising |
| MOMENTUM | © keattisak/AdobeStock |
| MOVECO | © KateNovikova/Depositphotos |
| Munich electrifies | © electricey/AdobeStock |
| NEED | © Pixeltheater/AdobeStock |
| NoAW | © Wolfgang Jargstorff/AdobeStock |
| ONEforest | © Pakhnyushchyy/AdobeStock |
| Orbem Genus | © PaoloFarinella/Adobestock |
| OrgBIO | © Orgbio |
| OSNIRO | © SIEMENS |
| PANDORA | © dimamoroz/AdobeStock |
| Path2Integrity | © MarekPhotoDesign.com/AdobeStock |
| Personalized, Cancer-specific networks | © BlackJack3D/iStock |
| PREVISION | © kras99/AdobeStock |
| P-TRAP | © DOC RABE Media/AdobeStock |
| PRECODE | © akramir/AdobeStock |
| PROPHETS | © Prophets |
| PsyCris | © Psycris |
| RAMSES | © refresh(PIX)/AdobeStock |
| REPLACE | © pixelkorn/AdobeStock |
| REVERT | © appledesign/AdobeStock |
| S3-4AlpClusters | © scabrn/AdobeStock |
| SCALE(up)ALPS | © pongsakorn_jun26/AdobeStock |
| SeaClear | © JohnRey/AdobeStock |
| SEPOMO | © Hannes Kraus/Julius-Maximilians-Universität Würzburg |
| SIMWOOD | © Pakhnyushchyy/AdobeStock |
| SMART-FTI | © PAD |
| SMARTER TOGETHER | © Mike Krüger/MGS |
| Smart4Diagnostics | © Paweł Michałowski |
| SUNLIQUID | © MOF/iStock |
| SusFuelCat | © Syda Productions/AdobeStock |
| TACTONOM | © Inventivo |
| TADFlife | © Cake78(3D&photo)/AdobeStock |
| TIRCON | © imagepointphoto/istockphoto |
| TreatRec | © kichigin19/AdobeStock |
| TrustNode | © AlekseyKarpenko/AdobeStock |
| UNITI | © peterschreiber.media/AdobeStock |
| Upgrade DH | © Hanna Hanst |
| VAO | © Markus Neumann, UFS GmbH |
| WE-EEN | © Nokhoog/AdobeStock |
| WINALP | © MikeMareen/istockphoto |
| ySKILLS | © AdobeStock/Rido |
Events
| Events | © kasto/AdobeStock |
| 24/07/2024 BayFIA at "TechDays Munich 2024" | © Bayern Innovativ |
| 19/07/2024 17th Science Day of the Nuremberg Metropolitan Region in Hof | © Metropolregion Nürnberg |
| 18/07/2024 Online workshop: EU funding for highly innovative start-ups and scale-ups: The EIC Accelerator | © EU |
| 17/07/2024 *Bavaria*Israel*Workshop: Sustainable, secure and competitive energy supply on 17 July | © Canva |
| 11/07/2024 BayFOR at the Franken Finance Festival 2024 | © Franken Finance Festival 2024 |
| 10/07/2024 Cooperation Lounge Africa – Bavaria: Rethinking Collaboration in Research & Innovation | © WKS Bayern-Afrika |
| 04/07/2024 Circular Flooring Final Conference: New products from waste PVC flooring and safe end-of-life treatment of plasticisers | © Circular Flooring |
| 04/07/2024 Forschungscafé – Scientific Exchange in post pandemic times | © Anna Huber/Westend 61 |
| 02/07/2024 BayOConnect 2024 – Forum for Biotech & LifeScience | © BayOConnect |
| 24/06/2024 Bavaria-Israel Online Info Session on Erasmus+ in Higher Education 2025 | © 949957124/1176574936/iStock |
| 20/06/2024 Africa Forum Bavaria 2024 | © Afrikaforum |
| 18/06/2024 Partnerships for Horizon Europe (P4HEU) | © P4HEU |
| 18/06/2024 Demo Day Bavaria & Latin America: Collaboration Opportunities for Innovation and Green Technologies | © Bayerische Staatsministerium für Wirtschaft |
| 14/06/2024 Webinar on Friday - Successful across Europe through cooperation | © Bayern Innovativ |
| 06/06/2024 Forschungscafé – Scientific Exchange in post pandemic times | © Anna Huber/Westend 61 |
| 04/06/2024 Excellence Lab Bavaria-Africa: Academic Freedom. Perspectives on African-European dynamics in international research projects | © WKS Bayern-Afrika |
| 13/05/2024 BayFOR at IFAT Munich 2024, World's Leading Trade Fair for Water, Sewage, Waste and Raw Materials Management | © TheWaterMeloonProjec/AdobeStock |
| 19/03/2024 HYDROGEN Mobility Tech Conference (HYMOTEC) | © Hydrogen Mobility Tech 2024 |
| 07/03/2024 Forschungscafé – Scientific Exchange in post pandemic times | © AnnaHuber/Westend61 |
| 27/02/2024 Franken Finance Festival digital - subsidy financing | © Franken Finance Festival |
| 08/02/2024 Forschungscafé – Scientific Exchange in post pandemic times | © AnnaHuber/Westend61 |
| 31/01/2024 BayFOR at the 23rd Nanotech Expo 2024 in Tokyo | © Canva |
| 16/01/2024 Online workshop “Best Practices to Apply to European Research and Innovation Funds to foster cooperation between Bavaria and South America on Green Topics” | © The Bavarian Representative Office for South America |
| 06/12/2023 HYDROGEN DIALOGUE 2023 – Summit & Expo | © HYDROGEN DIALOGUE 2023 |
| 25/11/2023 BayFOR at the "Munich global - solidarity - active" trade fair | © München global – solidarisch – aktiv |
| 23/11/2023 CIRCULAR FoodPack Conference: "Circularity for Food Packaging" | © SUEZ Group |
| 27/10/2023 EU Brokerage Event on KETs in Horizon Europe 2024 | © EU Brokerage Event |
| 26/10/2023 Bavaria-Israel Workshop Series: How to build a HEU-proposal in the field of Democracy, Cultural Heritage, Transformation | © AnnaHuber/Westend61 |
| 05.07.2023 BayFOR at IFAT Africa 2023, Africa's Leading Trade Fair for Water, Sewage, Refuse and Recyclin | © IFAT |
| 05.07.2023 BayFOR at the Franken Finance Festival 2023 | © Franken Finance Festival |
| 20.06.2023 BayFOR at the Bavarian Green Technologies Congress For The Americas | © Bavarian Green Technologies Congress For The Americas |
| 15.06.2023 BayFOR at the first AU-EU Innovation Festival in Cape Town, South Africa | © AU-EU Innovation Festival |
| 24.05.2023 Gründungstage 2023 – StartUp Center Hochschule Kempten Kenya meets Allgäu – “Green Minds Unite: Talks on Circular Economy” | © Hochschule Kempten |
| 23.05.2023 BayFIA at MedtecLIVE with T4M 2023 | © MedtecLIVE GmbH |
| 22.05.2023 UAS4EUROPE Networking Conference 2023 - "Halfway to the Horizon: Universities of Applied Sciences on the right track?" | © UAS4EUROPE |
| 16.05.2023 Lignoflag synergy workshop on European funding - European Structural and Investment Funds synergies and additional funding opportunities | © LIGNOFLAG |
| 15.05.2023 Conference “Science for Impact in Africa: Bridging the Gap between Academia and Societal Needs in Agri-Food Systems” | © BayFOR |
| 11.05.2023 11th „Technologietransfer-Kongress“ 2023 in Augsburg | © Regio Augsburg Wirtschaft GmbH |
| 30.03.2023 Forschungscafé - Scientific Exchange in post pandemic times | © AnnaHuber/Westend61 |
| 22.03.2023 Workshop MSCA Doctoral Networks and Twinning: Advanced Materials & Processes and Artificial Intelligence for Sustainability | © BAIVECTOR/AdobeStock |
| 16.03.2023 Forschungscafé - Scientific Exchange in post pandemic times | © AnnaHuber/Westend61 |
| 09.03.2023 CoSMoS 2023 – Conference on Smart Mobility Services | © Bayern Innovativ © SmirkDingo/AdobeStock |
| 14.02.2023 Information & Matchmaking Event: EU Calls for Proposals 2023 on Battery and Hydrogen Technologies | © SmirkDingo/AdobeStock © RareStock/AdobeStock |
| 13.02.2023 Excellence Lab Bavaria-Africa: Successful Applications for Horizon Europe Calls | © BayFOR |
| 30.01.2023 Excellence Lab Bavaria - Africa: Research and Innovation in the Environmental Sector | © BayFOR |
| 15.12.2022 Forschungscafé - Scientific Exchange in the pandemic | © AnnaHuber/Westend61 |
| 29/11/2022 9th Bavaria-Israel-France Symposium: Climate-neutral and Smart Cities | © BayFOR |
| 23/11/2022 Cooperation Lounge Bavaria-Africa – Research and Innovation for Global Climate Action | © BayFOR |
| 17/11/2022 Forschungscafé - Scientific Exchange in the pandemic | © AnnaHuber/Westend61 |
| 26/10/2022 Webinar on 14th German-Israeli Eureka Call for Proposals for Joint R&D Projects | © Oleksii/AdobeStock |
| 28/07/2022 Excellence Lab: Boosting Research and Innovation Cooperation between Africa and Bavaria on Environmental Protection and Circular Economy | © BayFOR |
| 18/07/2022 Excellence Lab Bavaria-Egypt – Cooperation between research and industry in the fields of water, agriculture and climate change | © BayFOR |
| 28/06/2022 Excellence Lab: Boosting Research and Innovation Cooperation between Ethiopia and Bavaria in the Energy Sector – Session II | © BayFOR |
| 27/06/2022 BayFOR at the International Sustainable Economy Forum (ISEF) | © ISEF |
| 27/06/2022 Innovation Talk - Digitalization & automation in Bio- and Pharma production | © Innovation Centre Denmark Munich |
| 25/06/2022 BayFOR participates in hydrogen delegation trip to Chile and Colombia | © Nicolas Herrbach/AdobeStock |
| 23/06/2022 Greek-Bavarian cooperation within the framework of European funding programmes for hydrogen technologies | © SmirkDingo/AdobeStock |
| 31/05/2022 International Water & Waste Management Workshop at IFAT 2022 | © Messe München GmbH |
| 19/05/2022 Forschungscafé - Scientific Exchange in the pandemic | © AnnaHuber/Westend61 |
| 11/05/2022 Battery Workshop | © deepagopi2011/AdobeStock |
| 10/02/2022 Blockchain-VA | © sdecoret/AdobeStock |
| 27/01/2022 Conference Ethiopia | © michaeljung |
| 6/12/2021 Circular Flooring Expert Days 2021 | © 831days/AdobeStock |
| 20/10/2021 Sustainable Energy Day on the topic "Gender and Energy" | © Federico Beccari/AdobeStock |
| 02/09/2021 Conference: Pathways into a Sustainable Future | © Stockwerk-Fotodesign/AdobeStock |
| 21/07/2021 Chemistry and Materials Science in Horizon Europe | © CrazyCloud/AdobeStock |
| 24/3/2021 German-French Cleantech Webinar | © Beboy/AdobeStock |
| 18/3/2021 Next Destination: Horizon Europe – Funding for Digital Technologies and Mobility | © EU commission |
| 2/3/2021 EU project MINOA: Conference on “Trends in Mathematical Modelling, Simulation and Optimisation: Theory and Applications” | © Minoa, ADA, TRR |
| 17/12/2020 Merry Christmas | © MareenFischinger/Westend61 |
| 18 - 20/11/2020 BE @SMM2020 – Brokerage Event @Smart Manufacturing Matchmaking 2020 | © AdobeStock/BUDDEE |
| 17/11/2020 UniLion Annual Event | © UniLion |
| 13/10/2020 German-Hellenic Day of Economy and Investments | © Fotomanufaktur JL |
| 22-24/9/2020 European Research and Innovation Days | © R&I Days |
| 22/09/2020 Micro & Nano Event 2020 | © Enterprise Europe Network |
| 15/09/2020 Chances and Challenges: The EU Green Deal and its Role for Research & Innovation | © background/AdobeStock |
| 07-11/09/2020 Thessaloniki International Fair Matchmaking Event | © Thessaloniki International Fair |
| 15/07/2020 Building the future 2020 | © FIW München & va-Q-tec AG |
| 13/07/2020 Series of digital events: Resilience and responsibility in times of crisis | © Tina Berning |
| 30/06/2020 BayFIA @ MedtecLIVE & Medtech Summit | © Sergey Nivens/AdobeStock |
| 29/06/2020 Virtual Energy Day – Very Shallow Geothermal Energy: A Sleeping Giant of the Energy Revolution | © Stockwerk-Fotodesign/AdobeStock |
| 25/06/2020 Virtual Energy Day – Breaking out of the bubble | © Talaj/AdobeStock |
| 09/06/2020 Virtual Matchmaking Event Canada & Germany AI solutions | © NRC: can-deu-industrial-ai-solutions.b2match.io |
| 04&05/05/2020 2020 Partnering Event IFAT 2020 | © IFAT |
| 28/04/2020 #startupskillthevirus webinar | Source: blockis.eu/2020/04/16/startupskillthevirus |
| 11/03/2020 Brokerage Event on Artificial Intelligence in Horizon 2020 at the Integrated Plant Engineering Conference in Nuremberg | © EVZ/AdobeStock |
| 19/02/2020 International Workshop “Green materials for Batteries in Horizon 2020” | © deepagopi2011/AdobeStock |
| 29/01/2020 nanotech 2020 | © daniel700/AdobeStock |
| 03/12/2019 BayFOR at panel discussion on “European AI Ecosystem and the Role of Cities and Regions” | © kras99/AdobeStock |
| 29/11/2019 Danish-Bavarian Workshop | © AndreyPopov/iStock |
| 13/11/2019 Tech Tour Mobility | © Gerhard Seyber/AdobeStock |
| 07/11/2019 Nordic-Bavarian Partnering Workshop | © spotmatikphoto/AdobeStock |
| 23/10/2019 Conference „Artificial Intelligence | © EVZ/AdobeStock |
| 19/10/2019 Delegation trip to Chile | © Blue World/AdobeStock |
| 9/10/2019 International Brokerage Event | Source: ceti-h2020.b2match.io/page-601 |
| 01/10/2019 Horizon 2020 Project Factory on Energy Technologies | © Rufous52/AdobeStock |
News
| News | © FR Design/AdobeStock |
| 22/07/2024 EIC Accelerator - Eight Bavarian deep-tech start-ups to receive EIC funding | © EU-Commission |
| 22/07/2024 European Innovation Scoreboard 2024 published | © EU-Commission |
| 22/07/2024 EU Project Management Know-how: Indicative Audit Programme published | © pickup/AdobeStock |
| 18/07/2024 Creating value from waste: EU Project Circular Flooring turns post-consumer PVC flooring into plasticiser-free recyclates | © Circular Flooring |
| 17/07/2024 Directorate-General for Research and Innovation (DG RTD) publishes updated organisation chart | © EU-Commission |
| 09/07/2024 ERC Work Programme 2025 adopted | © EU-Commission |
| 08.07.2024 European Innovation Scoreboard 2024 veröffentlicht | © EU-Commission |
| 05/07/2024 Public consultation on Digital Europe | © EU-Commission |
| 05/07/2024 EU Commission calls for applications for the newly established Technology Council for Advanced Materials | © EU-Commission |
| 03/07/2024 Consultation on the roadmap for the New European Bauhaus Facility | © EU-Commission |
| 03/07/2024 Canada joins Horizon Europe as an associated country | © EU-Commission |
| 01/07/2024 Hungary takes over EU Council Presidency | © EU-Commission |
| 01/07/2024 European University Alliances: Figfteen more German universities join the network | © EU-Commission |
| 27/06/2024 EU Commission gives green light for new Knowledge and Innovation Community (KIC) "EIT Water" | © EU-Commission |
| 27/06/2024 Science, Research and Innovation Performance Report 2024 published | © EU-Commission |
| 27/06/2024 Martin Reichel to be new spokesman for the Bavarian Research and Innovation Agency (BayFIA) from July 2024 | © BayFOR |
| 19/06/2024 EU Commission funds Regional Innovation Valleys with €116 million to strengthen competitiveness and promote innovation | © EU-Commission |
| 14/06/2024 European Commission: Annual report on RTD activities of the EU & Horizon Europe state of play update | © EU-Commission |
| 13/06/2024 European Commission unveils European Digital Twin of the Ocean prototype | © EU-Commission |
| 10/06/2024 Launch of the new ERA Talent Platform - 20 Years Supporting Researchers in Motion through EURAXESS | © EU-Commission |
| 28/05/2024 Discussion paper from the German federal government on FP10 | © BMBF |
| 17/05/2024 BayFOR signs cooperation agreement with Umweltcluster Bayern | © Umweltcluster Bayern |
| 08.05.2024 Europäische Kommission veröffentlicht vollständig kommentierte Version des „Model Grant Agreements“ – kurz AGA | © EU-Commission |
| 25/04/2024 EU project HyFlow: Efficient, sustainable and cost-effective hybrid energy storage system for modern power grids | © maeching/AdobeStock |
| 24/04/2024 New Horizon Europe Funding Boosts European Research in AI and Quantum Technologies | © kras99/AdobeStock |
| 17/04/2024 More budget for Horizon Europe: Commission mobilises more funds for research and innovation | © EU Commission |
| 16/04/2024 Horizon Europe: Feedback opportunity for the Work programme 2025 | © EU Commission |
| 03/04/2024 Introduction of Personnel Unit Costs in all new Horizon Europe projects | © EU Commission |
| 25/03/2024 Republic of Korea to join Horizon Europe programme | © diy13/AdobeStock |
| 21/03/2024 Guidelines on the responsible use of generative AI in research developed by the European Research Area Forum | © EU-Commission |
| 20/03/2024 Horizon Europe strategic plan 2025-2027 for research and innovation | © EU-Commission |
| 08/03/2024 BATT4EU publishes Europe's new strategy for battery innovation | © deepagopi2011/AdobeStock |
| 08/03/2024 ERC President's report on changes to research assessment | © ERC |
| 07/03/2024 UAS4EUROPE: Towards 2028 – Shaping the Future of the EU Framework Programme for R&I | © UAS4EUROPE |
| 01/03/2024 €600 million to support research and innovation on agroecology and animal health and welfare | © EU-Commission |
| 27/02/2024 EU project SMHYLES develops novel salt- and water-based hybrid energy storage systems (HESS) on an industrial scale | © 481244965/AdobeStock |
| 19/02/2024 Launch of Foresight platform "futures4europe" | © EU-Commission |
| 09/02/2024 EU Commission proposes new initiatives to boost economic security | © EU-Commission |
| 09/02/2024 High-level expert group on the next EU Research Framework Programme starts work | © ImageFlow/AdobeStock |
| 09/02/2024 Overview of the draft Strategic Plan 2025-27 of Horizon Europe | © EU-Commission |
| 06/02/2024 DESCA: New Model Consortium Agreement for lump sum projects in Horizon Europe | © DESCA |
| 30/01/2024 Horizon 2020 evaluation shows that investment in EU research and innovation greatly pays off | © EU-Commission |
| 25/01/2024 Commission launches AI innovation package to support Artificial Intelligence startups and SMEs | © EU-Commission |
| 17/01/2024 New group to research family life in Bavaria | |
| 16/01/2024 Your opinion is needed! EU initiative for a common European higher education qualification | © EU-Kommission |
| 08/01/2024 EIT Higher Education Programme will be extended until 2027 | © EIT HEI |
| 08/01/2024 Belgium takes over EU Council Presidency | © EU-Kommission |
| 18/12/2023 Season's Greetings and a Happy New Year 2024! | © Krissikunterbunt/AdobeStock |
| 15/12/2023 Faces of UAS4EUROPE Interview with Prof Dr Walter Schober - President of Technische Hochschule Ingolstadt and Chairman of Hochschule Bayern e.V. | © UAS4EUROPE |
| 12/12/2023 New research association FORinFPRO: 2 million euros for the development of AI-based and self-adapting manufacturing processes | © FORinFPRO |
| 12/12/2023 EIC work programme 2024 published | © EIC |
| 08/12/2023 New research association ForGeRex to analyse and combat right-wing extremism in Bavaria | © N. Theiss/AdobeStock |
| 06/12/2023 Are you an agri-food or marketing expert? Become an evaluator! | © EU-Kommission |
| 04/12/2023 New European Partnership for Personalised Medicine (EP PerMed) established | © EP PerMED |
| 04/12/2023 The role of universities of applied sciences (UAS) in the reform of research assessment CoARA | © AB Visual Arts/AdobeStock |
| 23/11/2023 Association with "Horizon Europe": News on the United Kingdom, Switzerland and Canada | © Horizon Europe |
| 21/11/2023 SAVE THE DATE: European Research and Innovation Days 2024 | © European Research and Innovation Days 2024 |
| 16/10/2023 Batteries Europe and Battery 2030+ publish R&I Roadmaps | © lumerb/AdobeStock |
| 10/10/2023 In solidarity with Israel | © WKS Bayern-Israel |
| 12/09/2023 MEPs approve Iliana Ivanova as new Commissioner for Innovation, Research, Culture, Education and Youth | © European Parliament |
| 08/09/2023 EU-UK: Political agreement on participation in Horizon Europe and Copernicus | © EU Kommission |
| 07/09/2023 The BayFOR Annual Report 2022 is out! | © BayFOR |
| 30.06.2023 New research association ForNeRo: €2 million for new technologies to integrate robotics into the clinical workflow | © ForNeRo |
| 30.06.2023 New research association FORSocialRobots: 2 million euros for social robots | © FORSocialRobots |
| 27.06.2023 Spain takes over the Presidency of the Council of the EU from 1 July 2023 on | © EU-Kommission |
| 13.06.2023 Advanced Materials 2030 Initiative veröffentlicht Strategic Materials Agenda | © AMI2030 |
| 13.06.2023 Europäische Kommission: Jahresbericht über die Tätigkeiten der EU im Bereich der Forschung und technologischen Entwicklung im Jahr 2022 | © EU-Kommission |
| 31/1/2023 EU Project TwinVECTOR – Pooling European competence in the development of world-class next-generation batteries | ©ZETHA_WORK/AdobeStock |
| 26/1/2023 EU Project IntelliMan – How robots will learn in the future: Developing an AI-controlled manipulation system for advanced robot services | © Università di Bologna/BayFOR |
| 19/1/2023 Launch of the new Sustainable Blue Economy Partnership | © EU |
| 13/1/2023 Sweden takes over the EU Council Presidency | © EU |
| 12/1/2023 EU Council excludes 21 Hungarian universities from Horizon Europe and Erasmus funding over Hungarian rule of law breaches | © merla/AdobeStock |
| 16/12/2022 Switzerland extends funding guarantee for participation in Horizon Europe | © EU |
| 7/12/2022 The EU Competitiveness Council strengthens the new European Innovation Agenda and research infrastructures | © Monster Ztudio/AdobeStock |
| 6/12/2022 Horizon Europe: EU Commission has published Main Work Programme 2023-2024 | © EU |
| 5/12/2022 European Innovation Agenda: UAS4EUROPE presents the innovative power of HAWs in the European Research Area | © UAS4Europe |
| 2/12/2022 European Commission: public consultation on Horizon 2020 and Horizon Europe | © EU |
| 30/11/2022 BayFOR awarded as "Employer of the Future" | © BayFOR |
| 30/11/2022 WKS Bayern-Afrika: Stakeholder map makes networks and cooperations of Bavarian and African R&I-institutions visible | © BayFOR |
| 30/11/2022 Horizon Europe: Draft Work Programmes 2023-2024 published | © EU |
| 25/11/2022 Commissioner Gabriel: European innovation agenda for the next generation of innovators | © EU |
| 24/11/2022 LIFE programme: Around €380 million for Green Deal projects | © EU |
| 17/11/2022 Lump-sum funding in Horizon Europe as of 2023 | © EU |
| 16/11/2022 Upcoming Horizon Europe Info Days and Brokerage Events for the 2023/24 Work Programme | © EU |
| 11/10/2022 Your opinion is important to us! | © Charlie Bard |
| 5/9/2022 European Commission: Activity report 2021 in the area of RTD and on Horizon Europe and Horizon 2020 | © denisismagilov/AdobeStock |
| 18/8/2022 Ten simple rules for a successful Marie Skłodowska-Curie Actions (MSCA) Postdoctoral Fellowship (PF) application | © EU |
| 3/8/2022 Expert knowledge: Lump sums in Horizon Europe | © pickup/AdobeStock |
| 18/7/2022 EU project InShaPe – Next innovation leap in metal-based additive manufacturing | © Stefan Woidig/TUM |
| 15/7/2022 New European Partnership „Driving Urban Transitions to a Sustainable Future” – First Call for proposals and launch event | © Urban Europe |
| 15/7/2022 Horizon Europe Periodic Report Template published | © EU |
| 15/7/2022 European Commission presents new European Innovation Agenda to spearhead the new innovation wave | © denisismagilov/AdobeStock |
